| POST | /user/pushtoken |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PushPlayerId | body | string | Yes | The user's push token - used for push messages. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | Yes | Information about the response. |
| Heading | form | string | Yes | Heading or summary of the response. |
| WasSuccessful | form | boolean | Yes | Did the intended operation for this response complete successfully? |
| ResponseStatus | form | ResponseStatus | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /user/pushtoken HTTP/1.1
Host: returnit-api-dev.happen.zone
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PushPlayerId":"String","ApiKey":"String","Latitude":0,"Longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Description":"String","Heading":"String","WasSuccessful":false,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}